<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baton Rouge Social Security Lawyers</title>
	<atom:link href="http://batonrougesocialsecuritylawyers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://batonrougesocialsecuritylawyers.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 05:13:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Lost paintings by Britain&#8217;s first female artist on show at Tate Britain after being found in Parisian antiques shop</title>
		<link>http://batonrougesocialsecuritylawyers.com/lost-paintings-by-britains-first-female-artist-on-show-at-tate-britain-after-being-found-in-parisian-antiques-shop.html</link>
		<comments>http://batonrougesocialsecuritylawyers.com/lost-paintings-by-britains-first-female-artist-on-show-at-tate-britain-after-being-found-in-parisian-antiques-shop.html#comments</comments>
		<pubDate>Thu, 16 May 2013 05:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antique store]]></category>
		<category><![CDATA[art historian]]></category>
		<category><![CDATA[bartholomew]]></category>
		<category><![CDATA[chronological order]]></category>
		<category><![CDATA[commercial success]]></category>
		<category><![CDATA[female artist]]></category>
		<category><![CDATA[mary beale]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[tate britain]]></category>
		<category><![CDATA[trinkets]]></category>

		<guid isPermaLink="false">http://batonrougesocialsecuritylawyers.com/?p=198</guid>
		<description><![CDATA[Browsing through an antique store an art historian stumbled on a treasure! He found original paintings from around 1660 by Mary Beale that had been lost.  Beale was Britain’s first female artist.  The paintings will now be on display at Tate Britain. The paintings, created in around 1660 by Mary Beale, were found by an [...]]]></description>
			<content:encoded><![CDATA[<p>Browsing through an antique store an art historian stumbled on a treasure! He found original paintings from around 1660 by Mary Beale that had been lost.  Beale was Britain’s first female artist.  The paintings will now be on display at Tate Britain.</p>
<p>The paintings, created in around 1660 by Mary Beale, were found by an art historian as he browsed the trinkets shops of Paris.</p>
<p>The oil on paper works, painted some years before Beale became a commercial success, show her son Bartholomew as a young boy and have been verified by experts as authentic.</p>
<p>They will now go on display at Tate Britain as part of a radical new “rehang”, with paintings from the last 500 years being rearranged in strict chronological order. . .  <a href="http://www.telegraph.co.uk/culture/art/art-news/10053906/Lost-paintings-by-Britains-first-female-artist-on-show-at-Tate-Britain-after-being-found-in-Parisian-antiques-shop.html">Continue Reading</a></p>
<p><a href="http://caseantiquescomments.com/">Case Antiques Problem</a> information available here.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougesocialsecuritylawyers.com/lost-paintings-by-britains-first-female-artist-on-show-at-tate-britain-after-being-found-in-parisian-antiques-shop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts &amp; Antiques &#124; Barbie still sought after</title>
		<link>http://batonrougesocialsecuritylawyers.com/arts-antiques-barbie-still-sought-after.html</link>
		<comments>http://batonrougesocialsecuritylawyers.com/arts-antiques-barbie-still-sought-after.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 01:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arts antiques]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[barbie dolls]]></category>
		<category><![CDATA[collectible barbie]]></category>
		<category><![CDATA[cut hair style]]></category>
		<category><![CDATA[jacqueline kennedy]]></category>
		<category><![CDATA[new barbie doll]]></category>
		<category><![CDATA[rare occasion]]></category>
		<category><![CDATA[titian red]]></category>
		<category><![CDATA[vintage barbie]]></category>

		<guid isPermaLink="false">http://batonrougesocialsecuritylawyers.com/?p=195</guid>
		<description><![CDATA[Barbie is still a top toy for young girls but it has also remained a top collectible.  Barbie made her debut in 1959 and immediately became a popular toy.  More than 50 years a Barbie in good condition in the original box can command up to $200.  There have been rare occasion when Barbie has [...]]]></description>
			<content:encoded><![CDATA[<p>Barbie is still a top toy for young girls but it has also remained a top collectible.  Barbie made her debut in 1959 and immediately became a popular toy.  More than 50 years a Barbie in good condition in the original box can command up to $200.  There have been rare occasion when Barbie has even brought more money from collectors.</p>
<p>In 1959, Barbie was featured in a TV commercial and she sold for $3. A new Barbie doll doesn’t cost that much more today. However, if you want to buy a vintage Barbie from the 1960s &#8230; get ready to open your wallet.</p>
<p>Like some other baby boomers, Barbie came of age in the 1960s. The 1960s style Barbie doll reflected the style of the times, which was best exemplified by first lady Jacqueline Kennedy.</p>
<p>The 1960s era bubble cut hair style is one of the most recognizable connections between Barbie and Kennedy. Barbie dolls were manufactured with three shades of hair: blonde, brunette and titian (red). . .  <a href="http://www.centredaily.com/2013/04/14/3579615/arts-antiques-barbie-still-sought.html">Continue Reading</a></p>
<p><a href="http://caseantiquesfeedback.com/">Case antiques review</a> available here.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougesocialsecuritylawyers.com/arts-antiques-barbie-still-sought-after.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastown Antiques to match customer donations to Feeding America West Michigan</title>
		<link>http://batonrougesocialsecuritylawyers.com/eastown-antiques-to-match-customer-donations-to-feeding-america-west-michigan.html</link>
		<comments>http://batonrougesocialsecuritylawyers.com/eastown-antiques-to-match-customer-donations-to-feeding-america-west-michigan.html#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america west]]></category>
		<category><![CDATA[april 1]]></category>
		<category><![CDATA[april 1st]]></category>
		<category><![CDATA[days of the year]]></category>
		<category><![CDATA[grand rapids michigan]]></category>
		<category><![CDATA[holiday shop]]></category>
		<category><![CDATA[local food bank]]></category>
		<category><![CDATA[michigan food]]></category>
		<category><![CDATA[michigan mike]]></category>
		<category><![CDATA[west michigan]]></category>

		<guid isPermaLink="false">http://batonrougesocialsecuritylawyers.com/?p=192</guid>
		<description><![CDATA[Mike Dykhouse, the owner of Eastown Antiques in Grand Rapids, Michigan is serious about feeding the hungry by support the local Food Bank with two events in the last few months.  During December’s Uptown Holiday  Shop Hop the store donated the equivalent of 2,700 meals to Feeding American West Michigan.  The next event will be [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Dykhouse, the owner of Eastown Antiques in Grand Rapids, Michigan is serious about feeding the hungry by support the local Food Bank with two events in the last few months.  During December’s Uptown Holiday  Shop Hop the store donated the equivalent of 2,700 meals to Feeding American West Michigan.  The next event will be held from April 1<sup>st</sup>-14<sup>th</sup> when customers can round up their change to be donated to the Food Bank.  The store will match the donations to $500 of the total.</p>
<p>From April 1-14, customers at Eastown Antiques in Grand Rapids will have the opportunity to round up their bills for Feeding America West Michigan Food Bank. Every dollar will be doubled because Eastown Antiques has committed to matching up to $500 of the total.</p>
<p>This event marks the second time Eastown Antiques has supported Feeding America West Michigan in the last few months, after donating the equivalent of 2,700 meals to the organization during December’s Uptown Holiday Shop Hop, one of the store’s busiest days of the year.</p>
<p>Owner Mike Dykhouse is enthusiastic about supporting the Food Bank, seeing it as a cause almost everyone can get behind. . .  <a href="http://therapidian.org/eastown-antiques-match-customer-donations-feeding-america-west-michigan">Continue Reading</a></p>
<p><a href="http://caseantiquestn.com/">Click here</a> for more information about Case Antiques.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougesocialsecuritylawyers.com/eastown-antiques-to-match-customer-donations-to-feeding-america-west-michigan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council to consider increasing employees&#8217; medical benefits</title>
		<link>http://batonrougesocialsecuritylawyers.com/council-to-consider-increasing-employees-medical-benefits.html</link>
		<comments>http://batonrougesocialsecuritylawyers.com/council-to-consider-increasing-employees-medical-benefits.html#comments</comments>
		<pubDate>Wed, 20 Mar 2013 03:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[city of mission viejo]]></category>
		<category><![CDATA[closed session]]></category>
		<category><![CDATA[employee health benefits]]></category>
		<category><![CDATA[hmo plans]]></category>
		<category><![CDATA[medical benefits]]></category>
		<category><![CDATA[ppo]]></category>
		<category><![CDATA[public session]]></category>
		<category><![CDATA[retiree benefits]]></category>
		<category><![CDATA[retirement benefits]]></category>
		<category><![CDATA[wilberg]]></category>

		<guid isPermaLink="false">http://batonrougesocialsecuritylawyers.com/?p=189</guid>
		<description><![CDATA[The city of Mission Viejo is looking at increasing employee benefits.  The amount the city pays toward employee health benefits has not increased since 2006 however the month premiums have increased by 59% for PPO and 80% for HMO plans.  The increase has been borne by the employees but the city is now in a [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Mission Viejo is looking at increasing employee benefits.  The amount the city pays toward employee health benefits has not increased since 2006 however the month premiums have increased by 59% for PPO and 80% for HMO plans.  The increase has been borne by the employees but the city is now in a better position and is voting to take on part of that burden.  The city will also be discussing capping retirement benefits at the current rates.</p>
<p>The City Council on Monday is expected to consider paying more toward city employees&#8217; medical benefits, capping retiree benefits and simplifying the benefits system.</p>
<p>The council will discuss the issue in closed session before a vote is taken in public session.</p>
<p>The city provides retired employees with insurance coverage. A retired employee receives $825 a month toward medical benefits until they die, City Manager Dennis Wilberg said. A retired employee with a dependent receives $912 a month. . .  <a href="http://www.ocregister.com/news/benefits-500240-employees-city.html">Continue Reading</a></p>
<p>Learn more about <a href="http://serviceprovidergroup.com/human-resources-knoxville">Knoxville risk management here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougesocialsecuritylawyers.com/council-to-consider-increasing-employees-medical-benefits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superstorm Sandy battered the poor hardest, studies show</title>
		<link>http://batonrougesocialsecuritylawyers.com/superstorm-sandy-battered-the-poor-hardest-studies-show.html</link>
		<comments>http://batonrougesocialsecuritylawyers.com/superstorm-sandy-battered-the-poor-hardest-studies-show.html#comments</comments>
		<pubDate>Tue, 12 Mar 2013 01:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual incomes]]></category>
		<category><![CDATA[emergency management agency]]></category>
		<category><![CDATA[enterprise community]]></category>
		<category><![CDATA[federal emergency management]]></category>
		<category><![CDATA[federal emergency management agency]]></category>
		<category><![CDATA[federal emergency management agency fema]]></category>
		<category><![CDATA[foundation repair]]></category>
		<category><![CDATA[income areas]]></category>
		<category><![CDATA[superstorm]]></category>
		<category><![CDATA[vulnerable position]]></category>

		<guid isPermaLink="false">http://batonrougesocialsecuritylawyers.com/?p=184</guid>
		<description><![CDATA[Sandy hit the low-income areas of New York and New Jersey the hardest.  Forty three percent of the federal aid claims have an estimated income of less than $30,000. Renters are in the most vulnerable position with a large portion public housing buildings damaged leaving many of them without affordable places to relocate to. Superstorm [...]]]></description>
			<content:encoded><![CDATA[<p>Sandy hit the low-income areas of New York and New Jersey the hardest.  Forty three percent of the federal aid claims have an estimated income of less than $30,000. Renters are in the most vulnerable position with a large portion public housing buildings damaged leaving many of them without affordable places to relocate to.</p>
<p>Superstorm Sandy punished low-income people in New York and New Jersey, especially renters who are now at risk of being unable to find new homes, according to a pair of studies released on Wednesday said.</p>
<p>Forty-three percent of the 518,000 households in New York and New Jersey asking for federal aid after Superstorm Sandy reported annual incomes of less than $30,000, according to the study from the affordable housing financing firm Enterprise Community Partners.</p>
<p>Of those making claims to the Federal Emergency Management Agency (FEMA) as of mid-February, 68 percent of renters and 24 percent of homeowners were low-income, the Enterprise study said. . . <a href="http://www.reuters.com/article/2013/03/06/us-storm-sandy-housing-idUSBRE92507X20130306">Continue Reading</a></p>
<p>More information about <a href="http://www.bdry.com/foundation-repair-chattanooga">Chattanooga foundation repair. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougesocialsecuritylawyers.com/superstorm-sandy-battered-the-poor-hardest-studies-show.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible killer that stalks indoors</title>
		<link>http://batonrougesocialsecuritylawyers.com/invisible-killer-that-stalks-indoors.html</link>
		<comments>http://batonrougesocialsecuritylawyers.com/invisible-killer-that-stalks-indoors.html#comments</comments>
		<pubDate>Sun, 03 Mar 2013 04:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air pollutants]]></category>
		<category><![CDATA[air quality guidelines]]></category>
		<category><![CDATA[effects of air pollution]]></category>
		<category><![CDATA[fuel combustion]]></category>
		<category><![CDATA[health effects of air pollution]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[indoor air quality guidelines]]></category>
		<category><![CDATA[institute of health science]]></category>
		<category><![CDATA[organ tissues]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://batonrougesocialsecuritylawyers.com/?p=181</guid>
		<description><![CDATA[The World Health Organization research shows that air pollution is a major killer across the world.  Although at some level it affects everyone the major groups that are affected are unborn and young children as well as the elderly.  Children are more susceptible because their organ tissues are not fully developed and therefore more permeable [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization research shows that air pollution is a major killer across the world.  Although at some level it affects everyone the major groups that are affected are unborn and young children as well as the elderly.  Children are more susceptible because their organ tissues are not fully developed and therefore more permeable by pollutants.  Pollutants are known to cause respiratory problems, heart disease and can affect neurodevelopment in children.</p>
<p>An emerging health issue today is the adverse health effects of air pollution mainly on young children and the elderly. A WHO study has found that nearly two million people a year die prematurely from indoor air pollution related diseases worldwide, prompting the World Health Organization to become a leading partner in a new Global Alliance for Clean Cookstoves, promoting improved biomass cookstove designs that can substantially reduce indoor air pollution, and prepare new indoor air quality guidelines for household fuel combustion.</p>
<p>A Sri Lankan researcher from the National Institute of Health Science in Kalutara also did several studies and came up with some startling information on how exposure to air pollutants affects the Lankan population. Dr Sumal Nandasena shared his research findings with The Nation.</p>
<p>Q. According to your research and that of the WHO, certain groups are more vulnerable to air pollution than others, why?<br />
The two groups who are most affected by air pollution are unborn and young children and elderly persons. In addition, pregnant women and those who are already having cardiac or respiratory conditions are vulnerable. Children, infants and those aged between two to five are most at risk. This is because their systems and organs are not well developed, which means their immune systems are underdeveloped, respiratory airway layers are more permeable to air pollutants. As children are much more active than adults, they also require a higher volume of air as compared to body size. This means they inhale much more air pollutants than an adult as compared to body size. . .  <a href="http://www.nation.lk/edition/fine/item/16030-invisible-killer-that-stalks-indoors.html">Continue Reading</a></p>
<p>Click here for more information on <a href="http://www.bdry.com/waterproofing-wilmington">waterproofing Wilmington.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougesocialsecuritylawyers.com/invisible-killer-that-stalks-indoors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Orlando dropping health coverage for part-time workers over ObamaCare rule</title>
		<link>http://batonrougesocialsecuritylawyers.com/universal-orlando-dropping-health-coverage-for-part-time-workers-over-obamacare-rule.html</link>
		<comments>http://batonrougesocialsecuritylawyers.com/universal-orlando-dropping-health-coverage-for-part-time-workers-over-obamacare-rule.html#comments</comments>
		<pubDate>Thu, 21 Feb 2013 07:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[federal health care]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[medical coverage]]></category>
		<category><![CDATA[time employees]]></category>
		<category><![CDATA[time workers]]></category>
		<category><![CDATA[universal health care]]></category>
		<category><![CDATA[universal orlando]]></category>
		<category><![CDATA[universal studios orlando]]></category>

		<guid isPermaLink="false">http://batonrougesocialsecuritylawyers.com/?p=178</guid>
		<description><![CDATA[Universal Studies Orlando announces they are dropping health coverage for their part time employees beginning 2014.  Under the federal health care overhaul it would be too costly to continue with the policies they have had in the past.  Universal spokesman stated that this change would affect 3% of the 17,000 team members and they are [...]]]></description>
			<content:encoded><![CDATA[<p>Universal Studies Orlando announces they are dropping health coverage for their part time employees beginning 2014.  Under the federal health care overhaul it would be too costly to continue with the policies they have had in the past.  Universal spokesman stated that this change would affect 3% of the 17,000 team members and they are still working on a solution.</p>
<p>&#8220;Universal&#8221; health care is coming at too great a cost for Universal Studios Orlando.</p>
<p>The theme park plans to drop medical coverage for part-time workers starting in 2014, due to a provision in the federal health care overhaul.</p>
<p>The rule, which has raised concern at a number of other companies, would restrict annual limits on insurance policies. The trade-off in these plans has historically been that while payouts were capped, premiums were low. With the limits being phased out, companies like Universal Orlando can no longer keep those policies.  . .  <a href="http://www.foxnews.com/politics/2013/02/20/universal-orlando-dropping-health-coverage-for-part-time-workers-over-obamacare/">Continue Reading</a></p>
<p>Click here for more information about <a href="http://serviceprovidergroup.com/human-resources-knoxville">Knoxville employee benefits</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougesocialsecuritylawyers.com/universal-orlando-dropping-health-coverage-for-part-time-workers-over-obamacare-rule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon concern low in mid-valley</title>
		<link>http://batonrougesocialsecuritylawyers.com/radon-concern-low-in-mid-valley.html</link>
		<comments>http://batonrougesocialsecuritylawyers.com/radon-concern-low-in-mid-valley.html#comments</comments>
		<pubDate>Tue, 12 Feb 2013 23:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[county residents]]></category>
		<category><![CDATA[linn county]]></category>
		<category><![CDATA[mid valley]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[portland state university]]></category>
		<category><![CDATA[radioactive gas]]></category>
		<category><![CDATA[trouble spot]]></category>

		<guid isPermaLink="false">http://batonrougesocialsecuritylawyers.com/?p=174</guid>
		<description><![CDATA[Recent studies done by Portland State University show that, higher levels than previously thought are present in Oregon.  However true to the characteristics of radon it varies from place to play with Portland having one of the highest levels and other counties such as Linn and Benton having significantly lower levels.  The dangerous radioactive gas [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies done by Portland State University show that, higher levels than previously thought are present in Oregon.  However true to the characteristics of radon it varies from place to play with Portland having one of the highest levels and other counties such as Linn and Benton having significantly lower levels.  The dangerous radioactive gas has shown to not be a problem in these counties however residents are still advised to test their homes to be sure.</p>
<p><em>While across the state – especially Portland – levels are higher than expected, area readings are low to moderate</em></p>
<p>Portland State University has released a study indicating that levels of radon gas in Oregon homes are much higher than previously thought, but Benton and Linn County residents can breathe easy.</p>
<p>Portland was the biggest trouble spot, with levels of the radioactive gas in some neighborhoods at double the national average. . . <a href="http://www.gazettetimes.com/news/local/radon-concern-low-in-mid-valley/article_7592a0fe-70cc-11e2-8065-001a4bcf887a.html">Continue Reading</a></p>
<p><a href="http://www.bdry.com/waterproofing-knoxville">Protect your home</a> from radon with radon mitigation. Contact us today!</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougesocialsecuritylawyers.com/radon-concern-low-in-mid-valley.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind, snow whip North Country</title>
		<link>http://batonrougesocialsecuritylawyers.com/wind-snow-whip-north-country.html</link>
		<comments>http://batonrougesocialsecuritylawyers.com/wind-snow-whip-north-country.html#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[car collision]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[cold air mass]]></category>
		<category><![CDATA[cold winter temperatures]]></category>
		<category><![CDATA[foundation repair]]></category>
		<category><![CDATA[lake flower]]></category>
		<category><![CDATA[tri lakes]]></category>
		<category><![CDATA[whiteout conditions]]></category>
		<category><![CDATA[whiteouts]]></category>

		<guid isPermaLink="false">http://batonrougesocialsecuritylawyers.com/?p=172</guid>
		<description><![CDATA[Wilmington was hit hard with high winds and snow that knocked out power and an ice jam which causd temporary flooding.  The power was out to 116 households and so a warming shelter was opened to keep residents warm and safe in the cold winter temperatures.  In Malone another ice jam caused flooding to 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Wilmington was hit hard with high winds and snow that knocked out power and an ice jam which causd temporary flooding.  The power was out to 116 households and so a warming shelter was opened to keep residents warm and safe in the cold winter temperatures.  In Malone another ice jam caused flooding to 10 houses.  Water was 30-40 inches deep in some homes.</p>
<p>High winds and snow caused power outages and dangerous whiteouts in some areas around the region Thursday, but other parts of the Tri-Lakes got through the day without any issues.</p>
<p>The wind was blowing in a cold air mass that returned winter to the region after the second major thaw this January, in which temperatures in the high 50s Wednesday melted most of the snow. Rain fell Wednesday and overnight, turning to snow around 8 a.m. Thursday. The wind picked up shortly afterward and started to cause problems in the afternoon.</p>
<p>Amid whiteout conditions, Saranac Lake firefighters responded to two car accidents &#8211; a multi-car collision on state Route 86 in front of Adirondack Medical Center and a one-car crash on Lake Flower Avenue &#8211; as well as two reports of trees down. . .  <a href="http://adirondackdailyenterprise.com/page/content.detail/id/535243/Wind--snow-whip-North-Country.html?nav=5008">Continue Reading</a></p>
<p>Contact us for information about <a href="http://www.bdry.com/foundation-repair-atlanta">foundation repair Atlanta</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougesocialsecuritylawyers.com/wind-snow-whip-north-country.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.J. to adopt FEMA shore flooding maps</title>
		<link>http://batonrougesocialsecuritylawyers.com/n-j-to-adopt-fema-shore-flooding-maps.html</link>
		<comments>http://batonrougesocialsecuritylawyers.com/n-j-to-adopt-fema-shore-flooding-maps.html#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basement waterproofing]]></category>
		<category><![CDATA[emergency management agency]]></category>
		<category><![CDATA[federal emergency management]]></category>
		<category><![CDATA[federal emergency management agency]]></category>
		<category><![CDATA[flood maps]]></category>
		<category><![CDATA[jersey residents]]></category>
		<category><![CDATA[new maps]]></category>
		<category><![CDATA[philadelphia inquirer]]></category>
		<category><![CDATA[seaside heights]]></category>
		<category><![CDATA[storm victims]]></category>

		<guid isPermaLink="false">http://batonrougesocialsecuritylawyers.com/?p=169</guid>
		<description><![CDATA[After the damage of Super Storm Sandy FEMA has made the decision to create new flood maps which will affect how storm victims rebuild their home.  The problem is FEMA won’t have the new maps completed for another 18-24 months.  New Jersey residents cannot wait that long to fix their homes and so they are [...]]]></description>
			<content:encoded><![CDATA[<p>After the damage of Super Storm Sandy FEMA has made the decision to create new flood maps which will affect how storm victims rebuild their home.  The problem is FEMA won’t have the new maps completed for another 18-24 months.  New Jersey residents cannot wait that long to fix their homes and so they are left with some tough decisions.</p>
<p>New Jersey will adopt the Federal Emergency Management Agency&#8217;s new flood maps immediately, Gov. Chris Christie said Thursday.</p>
<p>FEMA is not expected to make the new maps official for up to two years, a delay Christie said would leave property owners in limbo, The Philadelphia Inquirer reported. The governor visited Seaside Heights, a resort that was hit hard by Superstorm Sandy.</p>
<p>&#8220;There&#8217;s no perfect solution to this problem, but if we wait, all we&#8217;re doing is delaying New Jersey&#8217;s recovery,&#8221; Christie said. &#8220;Waiting 18-24 months is not acceptable. Missing three summers at the Jersey shore, sorry, not going to happen.&#8221; . .  . <a href="http://www.upi.com/Top_News/US/2013/01/25/NJ-to-adopt-FEMA-shore-flooding-maps/UPI-63071359093572/?spt=hs&amp;or=tn">Continue Reading</a></p>
<p>Protect your home with <a href="http://www.bdry.com/basement-waterproofing">basement waterproofing</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://batonrougesocialsecuritylawyers.com/n-j-to-adopt-fema-shore-flooding-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
